sábado, 13 de noviembre de 2010

70.3 World Championship Clearwater 2010 / Mundial de Half Ironman Resultados PRO y triatletas Argentinos


ATLETAS MASCULINOS PRO
1 RAELERT, Michael 15/2/1 30/MPRO 00:24:16 02:03:58 01:09:57 03:41:19
2 Ospaly, Filip 6/7/2 34/MPRO 00:23:19 02:04:56 01:11:24 03:42:56
3 ODONNELL, Timothy 10/4/3 30/MPRO 00:23:20 02:04:52 01:12:43 03:44:18
4 GAMBLES, Joe 20/1/4 28/MPRO 00:24:18 02:02:24 01:14:39 03:44:48
5 Cunningham, Richie 13/6/5 37/MPRO 00:23:54 02:04:17 01:13:58 03:45:33
6 Amorelli, Igor 14/8/6 26/MPRO 00:24:14 02:03:58 01:13:58 03:45:46
7 FONTANA, Daniel 7/19/7 35/MPRO 00:23:19 02:08:12 01:12:24 03:47:15
8 COLLINGTON, Kevin 17/23/8 26/MPRO 00:24:16 02:07:03 01:12:32 03:47:32
9 REED, Matty 11/3/9 35/MPRO 00:23:25 02:04:24 01:16:37 03:48:13
10 Legh, Christopher 33/20/10 38/MPRO 00:25:37 02:05:45 01:13:33 03:48:33
11 MATTHEWS, Paul 8/5/11 27/MPRO 00:23:19 02:04:57 01:17:11 03:48:48
12 Kriat, Maxim 29/18/12 26/MPRO 00:25:28 02:05:40 01:14:38 03:49:14
13 Symonds, Jeff 25/24/13 25/MPRO 00:25:21 02:06:14 01:14:25 03:49:45
14 Kahn, David 4/12/14 27/MPRO 00:23:14 02:05:07 01:18:20 03:50:07
15 Kuttor, Csaba 12/17/15 35/MPRO 00:23:26 02:06:24 01:17:20 03:51:13
16 Colucci, Reinaldo 19/11/16 25/MPRO 00:24:17 02:03:52 01:19:17 03:51:20
17 Csoke, Balazs 5/14/17 27/MPRO 00:23:17 02:05:31 01:18:48 03:51:25
18 GUILLAUME, Romain 21/9/18 25/MPRO 00:24:19 02:03:50 01:19:58 03:51:51
19 Aernouts, Bart 36/25/19 26/MPRO 00:27:21 02:07:32 01:13:36 03:52:05
20 Djurback, Jonas 22/21/20 33/MPRO 00:24:20 02:07:00 01:17:03 03:52:15
21 CASADEI, Alberto 9/15/21 25/MPRO 00:23:20 02:05:47 01:20:20 03:53:23
22 Leto, Kyle 1/10/22 24/MPRO 00:23:06 02:05:17 01:22:45 03:54:31
23 FLEISCHMANN, Brian 2/16/23 32/MPRO 00:23:08 02:06:57 01:24:04 03:57:55
24 Amey, Paul 18/13/24 37/MPRO 00:24:17 02:04:31 01:26:46 03:59:02
25 Hodges, Andrew 28/28/25 27/MPRO 00:25:25 02:14:31 01:15:48 03:59:20
26 Castillo Latorre, Andres 16/26/26 28/MPRO 00:24:16 02:11:49 01:21:00 04:01:05
27 Schokman, Peter 26/30/27 29/MPRO 00:25:23 02:14:45 01:19:00 04:02:43
28 White, Tony 32/31/28 25/MPRO 00:25:32 02:14:30 01:19:09 04:03:03
29 Waninger, Nick 35/34/29 26/MPRO 00:27:20 02:16:12 01:16:04 04:03:08
30 Poulsen, Brent 24/29/30 28/MPRO 00:24:36 02:15:23 01:19:38 04:03:18
31 Bordine, Karl 39/27/31 36/MPRO 00:31:03 02:05:45 01:23:16 04:04:01
32 Antunes, Guto 34/33/32 32/MPRO 00:26:09 02:14:47 01:21:28 04:07:22
33 Munizaga, Benjamin 30/32/33 29/MPRO 00:25:28 02:14:32 01:25:52 04:10:04
34 Masuda, Daiki 37/35/34 30/MPRO 00:27:25 02:17:20 01:22:11 04:11:08
35 GONZALEZ BONET, Leandro 38/36/35 33/MPRO 00:28:26 02:20:01 01:18:54 04:11:24
36 MACASIEB, Arland 40/37/36 35/MPRO 00:31:32 02:18:57 01:27:48 04:27:52
37 GRIFFIN, Leon 27/22/37 30/MPRO 00:25:24 02:06:15 00:00:00 00:00:00
38 Berkel, Tim 31/38/-- 26/MPRO 00:25:29 02:43:45 00:00:00 00:00:00


MUJERES PRO
1   Swallow, Jodie   1/1/1   29/WPRO   00:24:20   02:16:37   01:21:59   04:06:28
2  CAVE, Leanda  5/4/2  32/WPRO  00:25:56  02:18:57  01:23:15  04:12:34
3  Tisseyre, Magali  12/6/3  29/WPRO  00:27:22  02:19:25  01:22:28  04:13:04
4  Stevens, Amanda  2/3/4  33/WPRO  00:25:13  02:19:43  01:24:47  04:13:32
5  Jackson, Heather  21/8/5  26/WPRO  00:31:51  02:16:03  01:25:02  04:17:08
6  Paterson, Lesley  16/10/6  30/WPRO  00:30:23  02:18:19  01:25:07  04:18:01
7  NAETH, Angela  18/9/7  28/WPRO  00:30:30  02:17:41  01:26:22  04:18:40
8  Dibens, Julie  3/2/8  35/WPRO  00:25:16  02:16:19  01:35:03  04:20:55
9  KROFT, Nina  6/15/9  42/WPRO  00:26:33  02:26:20  01:23:57  04:21:18
10  Lidbury, Emma-Kate  10/7/10  30/WPRO  00:27:21  02:20:10  01:31:04  04:22:55
11  Bromme, Uli  19/17/11  29/WPRO  00:30:31  02:23:42  01:24:50  04:23:57
12  MCQUAID, Melanie  15/11/12  37/WPRO  00:29:59  02:19:49  01:31:20  04:24:59
13  Meyers, Jessica  14/13/13  32/WPRO  00:29:40  02:23:09  01:31:42  04:28:22
14  Leiggi, Heather  20/16/14  35/WPRO  00:30:58  02:22:53  01:30:37  04:28:39
15  Rollinson, Ayesha  9/18/15  33/WPRO  00:27:20  02:27:49  01:30:59  04:30:37
16  Lovato, Amanda  17/14/16  38/WPRO  00:30:27  02:22:34  01:33:55  04:30:55
17  Homo, Malaika  7/12/17  32/WPRO  00:27:08  02:22:25  01:39:25  04:33:22
18  Stampfli, Carla  8/19/18  26/WPRO  00:27:08  02:31:59  01:34:45  04:37:58
19  Taylor, Pip  4/5/19  30/WPRO  00:25:53  02:19:14  02:01:21  04:50:16
20  Saab, Talita  22/21/20  27/WPRO  00:34:05  02:35:17  01:46:03  05:00:59

ATLETAS ARGENTINOS
1 GONZALEZ BONET, Leandro 38/36/35 33/MPRO 00:28:26 02:20:01 01:18:54 04:11:24
2 Chapochnikoff, Martin 18/18/18 33/M30-34 00:28:52 02:15:17 01:26:49 04:15:20
3 Pardo, Adrian 23/31/40 37/M35-39 00:28:28 02:14:48 01:33:19 04:23:07
4 Beltran, Marcelo 74/50/30 46/M45-49 00:35:34 02:19:41 01:28:26 04:30:16
5 Ruiz, Marcelo 121/90/54 34/M30-34 00:36:59 02:20:35 01:28:58 04:32:06
6 Capeletti, Dario 90/95/93 38/M35-39 00:32:02 02:19:20 01:31:52 04:32:56
7 Saenz Buruaga, Roberto Gaston 122/88/97 37/M35-39 00:33:52 02:17:42 01:37:05 04:34:01
8 Veron, Pablo 28/78/135 43/M40-44 00:30:06 02:22:36 01:46:52 04:46:11
9 Frisch, Barbara 42/53/40 31/W30-34 00:35:21 02:39:04 01:38:08 04:57:46
10 Spasiuk, Brenda 26/21/13 22/W18-24 00:37:42 02:38:58 01:37:14 04:59:01
11 Arce, Mirta 53/48/44 47/W45-49 00:48:21 02:46:27 02:05:07 05:50:03
12 Garcia Canales, Federico --/--/-- 37/M35-39 00:00:00 00:00:00 00:00:00 00:00:00
13 Messineo, Miguel --/--/-- 67/M65-69 00:00:00 00:00:00 00:00:00 00:00:00